Location:
Cherry Creek, CO (80014)
HOURLY FORECAST
Time | Hi | Conditions | % Precip | ||
---|---|---|---|---|---|
Wednesday, November 20 | |||||
11 PM | 31° | Clear | 0% | ||
Thursday, November 21 | |||||
12 AM | 30° | Clear | 0% | ||
1 AM | 29° | Partly cloudy | 0% | ||
2 AM | 29° | Partly cloudy | 0% | ||
3 AM | 29° | Partly cloudy | 0% | ||
4 AM | 30° | Partly cloudy | 0% | ||
5 AM | 30° | Partly cloudy | 0% | ||
6 AM | 29° | Partly cloudy | 0% | ||
7 AM | 28° | Partly cloudy | 0% | ||
8 AM | 30° | Partly cloudy | 0% | ||
9 AM | 35° | Partly cloudy | 0% | ||
10 AM | 43° | Partly cloudy | 0% | ||
11 AM | 52° | Partly cloudy | 0% | ||
12 PM | 55° | Partly cloudy | 0% | ||
1 PM | 57° | Partly cloudy | 0% | ||
2 PM | 57° | Partly cloudy | 0% | ||
3 PM | 58° | Sunny | 0% | ||
4 PM | 55° | Sunny | 0% | ||
5 PM | 50° | Sunny | 0% | ||
6 PM | 48° | Clear | 0% | ||
7 PM | 42° | Clear | 0% | ||
8 PM | 41° | Clear | 0% | ||
9 PM | 40° | Clear | 0% | ||
10 PM | 39° | Clear | 0% | ||
11 PM | 39° | Partly cloudy | 0% | ||
Friday, November 22 | |||||
12 AM | 39° | Partly cloudy | 0% | ||
1 AM | 38° | Partly cloudy | 0% | ||
2 AM | 37° | Partly cloudy | 0% | ||
3 AM | 36° | Partly cloudy | 0% | ||
4 AM | 36° | Partly cloudy | 0% | ||
5 AM | 36° | Partly cloudy | 0% | ||
6 AM | 37° | Partly cloudy | 0% | ||
7 AM | 38° | Sunny | 0% | ||
8 AM | 41° | Sunny | 0% | ||
9 AM | 46° | Sunny | 0% | ||
10 AM | 51° | Partly cloudy | 0% | ||
11 AM | 56° | Partly cloudy | 0% | ||
12 PM | 60° | Partly cloudy | 0% | ||
1 PM | 62° | Sunny | 0% | ||
2 PM | 62° | Sunny | 0% | ||
3 PM | 60° | Partly cloudy | 0% | ||
4 PM | 57° | Partly cloudy | 0% | ||
5 PM | 53° | Partly cloudy | 0% | ||
6 PM | 50° | Partly cloudy | 0% | ||
7 PM | 47° | Mostly cloudy | 0% | ||
8 PM | 44° | Mostly cloudy | 0% | ||
9 PM | 42° | Mostly cloudy | 0% | ||
10 PM | 41° | Mostly cloudy | 0% | ||
11 PM | 41° | Mostly cloudy | 0% | ||
Saturday, November 23 | |||||
12 AM | 41° | Mostly cloudy | 0% | ||
1 AM | 40° | Mostly cloudy | 0% | ||
2 AM | 40° | Mostly cloudy | 0% | ||
3 AM | 40° | Mostly cloudy | 0% | ||
4 AM | 39° | Mostly cloudy | 0% | ||
5 AM | 39° | Mostly cloudy | 0% | ||
6 AM | 40° | Mostly cloudy | 0% | ||
7 AM | 41° | Mostly cloudy | 0% | ||
8 AM | 43° | Mostly cloudy | 0% | ||
9 AM | 48° | Mostly cloudy | 0% | ||
10 AM | 53° | Mostly cloudy | 0% | ||
11 AM | 59° | Mostly cloudy | 0% | ||
12 PM | 62° | Mostly cloudy | 0% | ||
1 PM | 64° | Mostly cloudy | 0% | ||
2 PM | 65° | Mostly cloudy | 0% | ||
3 PM | 64° | Mostly cloudy | 0% | ||
4 PM | 61° | Mostly cloudy | 0% | ||
5 PM | 57° | Mostly cloudy | 0% | ||
6 PM | 54° | Mostly cloudy | 0% | ||
7 PM | 50° | Mostly cloudy | 0% | ||
8 PM | 47° | Mostly cloudy | 0% | ||
9 PM | 45° | Mostly cloudy | 0% | ||
10 PM | 44° | Mostly cloudy | 0% | ||
11 PM | 43° | Mostly cloudy | 1% | ||
Sunday, November 24 | |||||
12 AM | 42° | Mostly cloudy | 1% | ||
1 AM | 42° | Mostly cloudy | 1% | ||
2 AM | 41° | Mostly cloudy | 1% | ||
3 AM | 40° | Mostly cloudy | 1% | ||
4 AM | 39° | Mostly cloudy | 1% | ||
5 AM | 38° | Partly cloudy | 6% | ||
6 AM | 38° | Partly cloudy | 6% | ||
7 AM | 38° | Partly cloudy | 6% | ||
8 AM | 40° | Partly cloudy | 6% | ||
9 AM | 43° | Partly cloudy | 6% | ||
10 AM | 48° | Partly cloudy | 6% | ||
11 AM | 51° | Partly cloudy | 6% | ||
12 PM | 53° | Partly cloudy | 6% | ||
1 PM | 54° | Partly cloudy | 6% | ||
2 PM | 53° | Partly cloudy | 6% | ||
3 PM | 52° | Partly cloudy | 6% | ||
4 PM | 50° | Partly cloudy | 6% | ||
5 PM | 48° | Rain | 39% | ||
6 PM | 45° | Rain | 39% | ||
7 PM | 41° | Rain | 39% | ||
8 PM | 38° | Rain | 39% | ||
9 PM | 37° | Snow | 39% | ||
10 PM | 35° | Snow | 39% | ||
11 PM | 35° | Snow | 31% |
- November 20, 2024 2:40 am|
Five Finger Death Punch donates $200k to homeless, veterans charities
Five Finger Death Punch has donated $200k from a portion of ticket sales from their headlining arena and amphitheater North American tour this past summer and fall. The funds will be split between two charities personally chosen by band members Ivan Moody and Zoltan Bathory. Moody chose Covenant House, a nonprofit organization dedicated to helping…
- November 20, 2024 2:40 am|
Korn, Metallica, Linkin Park among performers at Sonic Temple 2025
The Sonic Temple Art + Music Festival has unveiled its full 2025 lineup, headlined by Metallica (on two nights), Linkin Park, and Korn. The annual hard rock and metal fest is set for May 8th-11th at the Historic Crew Stadium in Columbus, Ohio. A post to the festival’s social media platforms reads: “LINEUP ANNOUNCEMENT: @SonicTempleFest…
- November 19, 2024 2:40 am|
Hollywood Undead bring back masks, share video for new song
Hollywood Undead have signed a new record deal and have released the song “Hollywood Forever”, which also finds the band sporting newly reworked masks done by Jerry Constantine. In the new video for “Hollywood Forever,” the band members appear maskless throughout most of the clip, and features people entering a theater and giving up their…
Legends Radio plays the BEST in music from the 50s, 60s & 70s!
Just want to let you good folks know sitting in Saveneta Aruba listening online stream just really nice to hear some good music in this beautiful paradise.
Just love your radio station, live in Nebraska, was looking for an oldies station to replace 1430, have quit listening to my SiriusXM since I found you. Please don’t ever change.
Thanks for the great mix of music. You are my companion throughout the week. I really appreciate how you fill a music void in the Denver Metro Area with quality songs.
Thanks so much for the great songwriters show! I used to hear Jamie Brockett on college radio in Rapid City in 1980. It was a thrill to hear him mentioned! Keep up the god work!
I just love your station. I found it by accident. … you bring up some gems that I forgot about.
Best regards.
Thank you for the Legendary Flashbacks and adult standards in your rotation. Keep ’em coming! Plus, you play the oldies that other oldies stations with a much tighter rotation would never touch. Thank you for making radio fun again!
Previous
Next